Check Condo Availability

You can sort the results in the table by clicking the top of the desired column. To view full inventory list, including pricing, at The Blue Green Club in Punta Cana, Dominican Republic you must register for an account. After registering, you will receive an email instantly from us providing you with access.
| Unit | Type | Building | Level | Bedrooms | Bathrooms | Interior Space | Hall Space | Terrace Space | Total Space | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| A101 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 19.2 | 117.7 | Sold |
| A102 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 20.2 | 118.7 | Sold |
| A103 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 19 | 117.5 | Sold |
| A104 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 19.2 | 117.7 | Sold |
| A105 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 19.2 | 117.7 | Sold |
| A106 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 19 | 117.5 | Sold |
| A107 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 20.6 | 119.1 | Sold |
| A108 | Type 1 | A | 1 | 2 | 2 | 94.0 | 4.5 | 19.2 | 117.7 | Sold |
| A201 | Type 1 | A | 2 | 2 | 2 | 94.0 | 6.1 | 20.2 | 120.3 | Sold |
| A202 | Type 1 | A | 2 | 2 | 2 | 94.0 | 6.1 | 21 | 121.1 | Sold |
| A203 | Type 1 | A | 2 | 2 | 2 | 94.0 | 12.1 | 19 | 125.1 | Sold |
| A204 | Type 1 | A | 2 | 2 | 2 | 94.0 | 12.1 | 19 | 125.1 | Sold |
| A205 | Type 1 | A | 2 | 2 | 2 | 94.0 | 12.1 | 19.2 | 125.3 | Sold |
| A206 | Type 1 | A | 2 | 2 | 2 | 94.0 | 12.1 | 19.2 | 125.3 | Sold |
| A207 | Type 1 | A | 2 | 2 | 2 | 94.0 | 6.1 | 21.2 | 121.3 | Sold |
| A208 | Type 1 | A | 2 | 2 | 2 | 94.0 | 6.1 | 21.8 | 121.9 | Sold |
| A301 | Type 1 | A | 3 | 2 | 2 | 94.0 | 6.1 | 20 | 137.3 | Available |
| A302 | Type 1 | A | 3 | 2 | 2 | 94.0 | 6.1 | 21 | 121.1 | Sold |
| A303 | Type 1 | A | 3 | 2 | 2 | 94.0 | 12.1 | 19 | 125.1 | Sold |
| A304 | Type 1 | A | 3 | 2 | 2 | 94.0 | 12.1 | 25.85 | 131.95 | Sold |
| A305 | Type 1 | A | 3 | 2 | 2 | 94.0 | 12.1 | 19.2 | 125.3 | Sold |
| A306 | Type 1 | A | 3 | 2 | 2 | 94.0 | 12.1 | 19 | 125.1 | Sold |
| A307 | Type 1 | A | 3 | 2 | 2 | 94.0 | 6.1 | 21 | 138.03 | Available |
| A308 | Type 1 | A | 3 | 2 | 2 | 94.0 | 6.10 | 20 | 137.3 | Available |
| A401 | Type 1 | A | 4 | 2 | 2 | 94.0 | 6.1 | 24 | 141.03 | Available |
| A402 | Type 1 | A | 4 | 2 | 2 | 94.0 | 6.1 | 59.98 | 177.01 | Available |
| A407 | Type 1 | A | 4 | 2 | 2 | 94.0 | 6.1 | 60.48 | 177.51 | Available |
| A408 | Type 1 | A | 4 | 2 | 2 | 94.0 | 6.1 | 24.8 | 141.83 | Available |
| B101 | Type 2 | B | 1 | 3 | 3 | 145.1 | 9.1 | 25.1 | 179.3 | Phase 2 |
| B102 | Type 2 | B | 1 | 3 | 3 | 145.1 | 9.1 | 25.1 | 179.3 | Phase 2 |
| B201 | Type 2 | B | 2 | 3 | 3 | 145.1 | 9.1 | 25.7 | 179.9 | Phase 2 |
| B202 | Type 2 | B | 2 | 3 | 3 | 145.1 | 9.1 | 25.7 | 179.9 | Phase 2 |
| B301 | Type 2 | B | 3 | 3 | 3 | 145.1 | 9.1 | 25.7 | 179.9 | Phase 2 |
| B302 | Type 2 | B | 3 | 3 | 3 | 145.1 | 9.1 | 25.7 | 179.9 | Phase 2 |
| B401 | Type 2 | B | 4 | 3 | 3 | 145.1 | 9.1 | 27.1 | 181.3 | Phase 2 |
| B402 | Type 2 | B | 4 | 3 | 3 | 145.1 | 9.1 | 27.1 | 181.3 | Phase 2 |
| C101 | Type 1 | C | 1 | 2 | 2 | 94.0 | 4.5 | 25.2 | 123.7 | Phase 2 |
| C102 | Type 1 | C | 1 | 2 | 2 | 94.0 | 4.5 | 25.2 | 123.7 | Phase 2 |
| C201 | Type 1 | C | 2 | 2 | 2 | 94.0 | 6.1 | 20.5 | 120.6 | Phase 2 |
| C202 | Type 1 | C | 2 | 2 | 2 | 94.0 | 6.1 | 20.5 | 120.6 | Phase 2 |
| C301 | Type 1 | C | 3 | 2 | 2 | 94.0 | 6.1 | 22.7 | 122.8 | Phase 2 |
| C302 | Type 1 | C | 3 | 2 | 2 | 94.0 | 6.1 | 22.7 | 122.8 | Phase 2 |
| D101 | Type 1 | D | 1 | 1 | 1 | 64.0 | 2.1 | 10.4 | 76.5 | Phase 2 |
| D102 | Type 1 | D | 1 | 2 | 2 | 94.0 | 4.5 | 19.2 | 117.7 | Phase 2 |
| D103 | Type 1 | D | 1 | 2 | 2 | 94.0 | 4.5 | 19.2 | 117.7 | Phase 2 |
| D104 | Type 3 | D | 1 | 1 | 1 | 64.0 | 2.1 | 10.4 | 76.5 | Phase 2 |
| D201 | Type 3 | D | 2 | 1 | 1 | 64.0 | 2.1 | 13.9 | 80 | Phase 2 |
| D202 | Type 1 | D | 2 | 2 | 2 | 94.0 | 4.5 | 20.6 | 119.1 | Phase 2 |
| D203 | Type 1 | D | 2 | 2 | 2 | 94.0 | 4.5 | 20.6 | 119.1 | Phase 2 |
| D204 | Type 3 | D | 2 | 1 | 1 | 64.0 | 2.1 | 13.9 | 80 | Phase 2 |
| D301 | Type 3 | D | 3 | 1 | 1 | 64.0 | 2.1 | 15.2 | 81.3 | Phase 2 |
| D302 | Type 1 | D | 3 | 2 | 2 | 94.0 | 4.5 | 20.7 | 119.2 | Phase 2 |
| D303 | Type 1 | D | 3 | 2 | 2 | 94.0 | 4.5 | 20.7 | 119.2 | Phase 2 |
| D304 | Type 3 | D | 3 | 1 | 1 | 64.0 | 2.1 | 15.2 | 81.3 | Phase 2 |
| D402 | Type 1 | D | 4 | 2 | 2 | 94.0 | 4.5 | 22.8 | 121.3 | Phase 2 |
| D403 | Type 1 | D | 4 | 2 | 2 | 94.0 | 4.5 | 22.8 | 121.3 | Phase 2 |
| E101 | Type 1 | E | 1 | 2 | 2 | 94.0 | 4.5 | 21.5 | 120 | Phase 2 |
| E102 | Type 1 | E | 1 | 2 | 2 | 94.0 | 4.5 | 21.5 | 120 | Phase 2 |
| E201 | Type 1 | E | 2 | 2 | 2 | 94.0 | 6.1 | 20.5 | 120.6 | Phase 2 |
| E202 | Type 1 | E | 2 | 2 | 2 | 94.0 | 6.1 | 20.5 | 120.6 | Phase 2 |
| E301 | Type 1 | E | 3 | 2 | 2 | 94.0 | 6.1 | 22.7 | 122.8 | Phase 2 |
| E302 | Type 1 | E | 3 | 2 | 2 | 94.0 | 6.1 | 22.7 | 122.8 | Phase 2 |
| F101 | Type A | F | 1 | 2 | 2+1/2 | 103.7 | 9.3 | 62.6 | 175.6 | Phase 3 |
| F201 | Type A | F | 2 | 2 | 2+1/2 | 103.7 | 9.3 | 62.6 | 175.6 | Phase 3 |
| F301 | Type A | F | 3 | 2 | 2+1/2 | 103.7 | 9.3 | 62.6 | 175.6 | Phase 3 |
| G101 | Type B | G | 1 | 2 | 2+1/2 | 99.9 | 9.3 | 42.5 | 151.6 | Phase 3 |
| G102 | Type C | G | 1 | 2 | 2+1/2 | 101.8 | 9.3 | 72.7 | 183.7 | Phase 3 |
| G103 | Type B | G | 1 | 2 | 2+1/2 | 99.9 | 9.3 | 42.5 | 151.6 | Phase 3 |
| G201 | Type B | G | 2 | 2 | 2+1/2 | 99.9 | 9.3 | 42.5 | 151.6 | Phase 3 |
| G202 | Type C | G | 2 | 2 | 2+1/2 | 101.8 | 9.3 | 72.7 | 183.7 | Phase 3 |
| G203 | Type B | G | 2 | 2 | 2+1/2 | 99.9 | 9.3 | 42.5 | 151.6 | Phase 3 |
| G301 | Type B | G | 3 | 2 | 2+1/2 | 99.9 | 9.3 | 42.5 | 151.6 | Phase 3 |
| G302 | Type C | G | 3 | 2 | 2+1/2 | 101.8 | 9.3 | 72.7 | 183.7 | Phase 3 |
| G303 | Type B | G | 3 | 2 | 2+1/2 | 99.9 | 9.3 | 42.5 | 151.6 | Phase 3 |
| G402 | Type C | G | 4 | 2 | 2+1/2 | 101.8 | 9.3 | 72.7 | 183.7 | Phase 3 |
| H101 | Type A | H | 1 | 2 | 2+1/2 | 103.7 | 9.3 | 62.6 | 175.6 | Phase 3 |
| H102 | Type A | H | 2 | 2 | 2+1/2 | 103.7 | 9.3 | 62.6 | 175.6 | Phase 3 |
| H103 | Type A | H | 3 | 2 | 2+1/2 | 103.7 | 9.3 | 62.6 | 175.6 | Phase 3 |
